0
Comic Book Sales July 09
Posted by dannyp
on
8/21/2009 07:49:00 PM
in
cap reborn,
captain america,
comics,
DC,
marvel,
spiderman,
wolverine
TOP 100 COMICS
Based on Total Unit Sales of Products Invoiced in July 2009
Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor |
1 | 2 | 232.59 | MAY090412-M | CAPTAIN AMERICA REBORN #1 (OF 5) | $3.99 | MAR |
2 | 1 | 213.28 | MAY090106-M | BLACKEST NIGHT #1 (OF 8) | $3.99 | DC |
3 | 6 | 142.08 | MAY090130-M | BATMAN AND ROBIN #2 | $2.99 | DC |
4 | 3 | 140.72 | MAY090484-M | AMAZING SPIDER-MAN #600 | $4.99 | MAR |
5 | 11 | 131.78 | MAY090110-M | GREEN LANTERN #43 (BLACKEST NIGHT) | $2.99 | DC |
6 | 13 | 126.52 | MAY090112-M | GREEN LANTERN #44 (BLACKEST NIGHT) | $2.99 | DC |
7 | 5 | 113.43 | MAY090447-M | DARK AVENGERS #7 DAX | $3.99 | MAR |
8 | 4 | 111.20 | MAY090499-M | INCREDIBLE HULK #600 | $4.99 | MAR |
9 | 7 | 105.79 | MAY090492-M | CAPTAIN AMERICA #601 | $3.99 | MAR |
10 | 8 | 104.47 | MAR092515-M | ULTIMATUM #5 (OF 5) | $3.99 | MAR |
11 | 10 | 102.05 | MAY090450 | NEW AVENGERS #55 DKR | $3.99 | MAR |
12 | 9 | 100.51 | MAY090116-M | BLACKEST NIGHT TALES OF THE CORPS #1 (OF 3) | $3.99 | DC |
13 | 12 | 100.43 | MAY090445-M | UNCANNY X-MEN #513 DAX | $3.99 | MAR |
14 | 18 | 100.00 | MAY090132 | BATMAN #688 | $2.99 | DC |
15 | 19 | 99.25 | MAY090114-M | GREEN LANTERN CORPS #38 (BLACKEST NIGHT) | $2.99 | DC |
16 | 14 | 93.06 | MAY090118-M | BLACKEST NIGHT TALES OF THE CORPS #2 (OF 3) | $3.99 | DC |
17 | 15 | 90.48 | MAY090120-M | BLACKEST NIGHT TALES OF THE CORPS #3 (OF 3) | $3.99 | DC |
18 | 23 | 89.13 | MAY090469-M | DARK WOLVERINE #76 DKR | $2.99 | MAR |
19 | 24 | 87.20 | MAY090482-M | AMAZING SPIDER-MAN #599 DKR | $2.99 | MAR |
20 | 17 | 83.16 | MAY090442-M | DARK X-MEN BEGINNING #1 (OF 3) DAX | $3.99 | MAR |
21 | 16 | 82.27 | MAY090159-M | JUSTICE LEAGUE CRY FOR JUSTICE #1 (OF 7) | $3.99 | DC |
22 | 27 | 77.89 | MAY090503-M | MIGHTY AVENGERS #27 | $2.99 | MAR |
23 | 20 | 73.71 | MAY090134 | DETECTIVE COMICS #855 | $3.99 | DC |
24 | 29 | 73.58 | MAY090538-M | X-FORCE #17 | $2.99 | MAR |
25 | 33 | 71.41 | MAY090449 | X-MEN LEGACY #226 DAX | $2.99 | MAR |
26 | 30 | 70.95 | MAY090157 | JUSTICE LEAGUE OF AMERICA #35 | $2.99 | DC |
27 | 34 | 70.82 | MAY090459-M | DEADPOOL #12 DKR | $2.99 | MAR |
28 | 21 | 68.95 | MAY090444 | DARK X-MEN BEGINNING #2 (OF 3) DAX | $3.99 | MAR |
29 | 22 | 67.40 | JAN090179 | FINAL CRISIS LEGION OF THREE WORLDS #5 (OF 5) | $3.99 | DC |
30 | 25 | 67.05 | MAY090544-M | DEADPOOL MERC WITH A MOUTH #1 | $3.99 | MAR |
31 | 36 | 66.71 | MAY090055-M | BUFFY THE VAMPIRE SLAYER #26 | $2.99 | DAR |
32 | 40 | 62.13 | MAY090136 | RED ROBIN #2 | $2.99 | DC |
33 | 41 | 61.87 | MAY090161 | JUSTICE SOCIETY OF AMERICA #29 | $2.99 | DC |
34 | 44 | 60.88 | MAY090479 | INVINCIBLE IRON MAN #15 DKR | $2.99 | MAR |
35 | 26 | 60.17 | MAY090487 | AMAZING SPIDER-MAN ANNUAL #36 | $3.99 | MAR |
36 | 28 | 57.78 | MAY090122 | WEDNESDAY COMICS #1 (OF 12) | $3.99 | DC |
37 | 48 | 56.85 | MAY090549-M | WOLVERINE ORIGINS #38 | $2.99 | MAR |
38 | 47 | 55.62 | MAY090173 | TITANS #15 (BLACKEST NIGHT) | $2.99 | DC |
39 | 50 | 55.19 | APR090498 | FANTASTIC FOUR #568 | $2.99 | MAR |
40 | 32 | 53.84 | MAY090496 | FANTASTIC FOUR #569 | $3.99 | MAR |
41 | 31 | 53.28 | MAY090133 | BATMAN STREETS OF GOTHAM #2 | $3.99 | DC |
42 | 51 | 51.74 | MAY090541-M | NEW MUTANTS #3 | $2.99 | MAR |
43 | 35 | 51.04 | MAY090123 | WEDNESDAY COMICS #2 (OF 12) | $3.99 | DC |
44 | 37 | 50.77 | MAY090529-M | WAR OF KINGS #5 (OF 6) | $3.99 | MAR |
45 | 54 | 50.28 | MAY090451-M | SECRET WARRIORS #6 DKR | $2.99 | MAR |
46 | 38 | 49.82 | MAY090440 | ULTIMATUM SPIDER-MAN REQUIEM #2 (OF 2) | $3.99 | MAR |
47 | 55 | 49.24 | MAY090480-M | THUNDERBOLTS #134 DKR | $2.99 | MAR |
48 | 56 | 48.10 | MAY090143-M | SUPERMAN WORLD OF NEW KRYPTON #5 (OF 12) | $2.99 | DC |
49 | 60 | 47.74 | MAY090540 | CABLE #16 | $2.99 | MAR |
50 | 58 | 47.59 | MAY090135 | GOTHAM CITY SIRENS #2 | $2.99 | DC |
51 | 57 | 47.53 | MAY090140 | SUPERMAN #690 | $2.99 | DC |
52 | 39 | 47.03 | MAY090124 | WEDNESDAY COMICS #3 (OF 12) | $3.99 | DC |
53 | 43 | 46.47 | MAY090548 | DEADPOOL SUICIDE KINGS #4 (OF 5) | $3.99 | MAR |
54 | 61 | 46.26 | MAY090142 | SUPERMAN BATMAN #62 | $2.99 | DC |
55 | 42 | 46.15 | MAY090139 | ACTION COMICS #879 | $3.99 | DC |
56 | 62 | 46.02 | MAY090489 | AVENGERS INITIATIVE #26 | $2.99 | MAR |
57 | 45 | 44.54 | MAY090415-M | DARK TOWER THE FALL OF GILEAD #3 (OF 6) | $3.99 | MAR |
58 | 46 | 43.52 | MAY090125 | WEDNESDAY COMICS #4 (OF 12) | $3.99 | DC |
59 | 67 | 42.34 | MAY090166-M | POWER GIRL #3 | $2.99 | DC |
60 | 49 | 41.30 | MAY090418-M | STAND AMERICAN NIGHTMARES #4 (OF 5) | $3.99 | MAR |
61 | 69 | 39.56 | MAY090141 | SUPERGIRL #43 | $2.99 | DC |
62 | 71 | 37.60 | MAY090519 | PUNISHER #7 | $2.99 | MAR |
63 | 72 | 37.59 | MAY090547 | X-FACTOR #46 | $2.99 | MAR |
64 | 53 | 37.54 | MAY090516 | MARVEL ZOMBIES 4 #4 (OF 4) | $3.99 | MAR |
65 | 52 | 37.32 | MAY090172 | TEEN TITANS #73 | $3.99 | DC |
66 | 74 | 36.28 | MAY090174 | WONDER WOMAN #34 | $2.99 | DC |
67 | 78 | 35.80 | MAY090464-M | BLACK PANTHER 2 #6 DKR | $2.99 | MAR |
68 | 59 | 35.78 | MAY090461 | DARK REIGN SINISTER SPIDER-MAN #2 (OF 4) DKR | $3.99 | MAR |
69 | 80 | 35.16 | MAY090520-M | SON OF HULK #13 | $2.99 | MAR |
70 | 81 | 35.15 | MAY090501-M | INCREDIBLE HERCULES #131 | $2.99 | MAR |
71 | 63 | 34.50 | MAY090553 | X-MEN FOREVER #3 | $3.99 | MAR |
72 | 64 | 34.50 | MAY090554-M | X-MEN FOREVER #4 | $3.99 | MAR |
73 | 66 | 32.77 | MAY090455 | DARK REIGN HAWKEYE #4 (OF 5) DKR | $3.99 | MAR |
74 | 87 | 32.74 | MAY090476-M | MS MARVEL #41 DKR | $2.99 | MAR |
75 | 91 | 32.04 | MAY090533 | GUARDIANS OF GALAXY #16 | $2.99 | MAR |
76 | 94 | 30.92 | MAY090534 | NOVA #27 | $2.99 | MAR |
77 | 92 | 30.82 | MAY090158 | JSA VS KOBRA #2 (OF 6) | $2.99 | DC |
78 | 86 | 30.38 | MAY090786 | BOYS #32 (MR) | $2.99 | DE |
79 | 97 | 30.23 | MAY090478 | MS MARVEL #42 DKR | $2.99 | MAR |
80 | 95 | 29.56 | MAY090009 | STAR WARS INVASION #1 (OF 5) | $2.99 | DAR |
81 | 99 | 29.33 | MAY090168 | SECRET SIX #11 | $2.99 | DC |
82 | 98 | 29.29 | MAY090138 | OUTSIDERS #20 | $2.99 | DC |
83 | 70 | 29.19 | MAY090462 | DARK REIGN YOUNG AVENGERS #3 (OF 5) DKR | $3.99 | MAR |
84 | 68 | 28.91 | MAY090926 | ANGEL #23 | $3.99 | IDW |
85 | 100 | 28.90 | MAY090359 | WALKING DEAD #63 (MR) | $2.99 | IMA |
86 | 89 | 28.07 | MAR092618 | INCOGNITO #5 (MR) | $3.50 | MAR |
87 | 73 | 28.03 | MAY090532 | WAR OF KINGS WARRIORS #1 (OF 2) | $3.99 | MAR |
88 | 106 | 27.96 | MAY090466-M | AGENTS OF ATLAS #7 DKR | $2.99 | MAR |
89 | 103 | 27.89 | MAY090013 | STAR WARS LEGACY #38 TATOOINE PT 2 (OF 4) | $2.99 | DAR |
90 | 107 | 27.72 | MAY090454 | DARK REIGN FANTASTIC FOUR #5 (OF 5) DKR | $2.99 | MAR |
91 | 96 | 27.33 | MAY090787 | BOYS HEROGASM #3 (OF 6) (MR) | $2.99 | DE |
92 | 108 | 27.03 | MAY090237 | FABLES #86 (MR) | $2.99 | DC |
93 | 75 | 26.99 | MAY090151 | BOOSTER GOLD #22 | $3.99 | DC |
94 | 77 | 26.91 | MAY090531 | WAR OF KINGS ASCENSION #4 (OF 4) | $3.99 | MAR |
95 | 65 | 26.83 | MAY090773-M | PROJECT SUPERPOWERS CHAPTER TWO #1 | $2.99 | DE |
96 | 79 | 26.68 | MAY090505-M | IMMORTAL WEAPONS #1 (OF 5) | $3.99 | MAR |
97 | 82 | 26.03 | MAY090514-M | MARVEL DIVAS #1 (OF 4) | $3.99 | MAR |
98 | 112 | 25.57 | MAY090152 | BRAVE AND THE BOLD #25 | $2.99 | DC |
99 | 84 | 25.48 | MAY090456 | DARK REIGN HOOD #3 (OF 5) DKR | $3.99 | MAR |
100 | 83 | 25.35 | MAY090556 | PUNISHER FRANK CASTLE MAX #72 (MR) | $3.99 | MAR |
Post a Comment